RESULTS 2004

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

 

January Peg Weight
Saturday 03 Jan 14 122-08
Sunday 04 Jan 14 185-00
Saturday 10 Jan 14 133-12
Sunday 11 Jan 25 75-12
Saturday 17 Jan 14 56-08
Sunday 18 Jan 14 82-08
Saturday 24 Jan 14 81-08
Sunday 25 Jan 16 185-04
Saturday 31 Jan 33 71-08
February
Sunday 1st Feb 29 26-12 Silver Fish Only
Saturday 7th Feb 33 27-04 Silver Fish Only
Sunday 8th Feb 35 23-08 Silver Fish Only
Sunday 15 Feb 22 21-00 Silver Fish Only
Saturday 21st Feb 17 108-12
Sunday 22nd Feb 14 141-00
Saturday 28th Feb 15 74-12
Sunday 29th Feb 16 97-12
March
Saturday 6th March 17 106-00
Sunday 7th March 4 138-00
Saturday 13th March 14 102-00
Sunday 14th March 25 73-12
Saturday 20th March 33 136-12
Sunday 21st March 24 163-00
Saturday 27th March 17 179-08
Sunday 28th March 26 122-04
April
Saturday 3rd April 24 161-00
Sunday 4th April 24 174-08
Friday 9th April - Pre Festival Open 24 148-04
Sat 10th April - Day 1 Easter Festival 17 139-00
Sun 11th April - Day 2 Easter Festival 17 167-12
Mon 12th April - Day 3 Easter Festival 24 114-04
Saturday 17th April 15 107-08
Saturday 24th April 15 152-12
Sunday 25th April 37 143-12
May
Saturday 1st May 8 151-08
Sunday 2nd May 15 201-12
Monday 3rd May 4 247-04
Saturday 8th May 23 205-04
Sunday 9th May 23 232-04
Friday 14th May - Pete Churton Memorial 23 109-08
Saturday 15 th May 34 304-02
Sunday 16th May Ton Up Match (Club)
Friday 21 May BT Match (Club)
Saturday 22nd May 8 266-04
Sunday 23rd May 4 268-00
Saturday 29th May 8 185-00
Sunday 30th May 24 221-08
Monday 31st May 30 159-04
June
Wednesday 2nd June 28 255-08
Saturday 5th June 13 198-08
Sunday 6th June 32 198-12
Wednesday 9th June 13 162-00
Saturday 12th June 8 317-08
Sunday 13th June 37 266-00
Wednesday 16th June 27 142-00
Saturday 18th June 32 142-08
Saturday 19th June 28 221-04
Sunday 20th June 32 183-00
Monday 21st June 21

Venue Expert Challenge

Saturday 26th June 30 185-04
Sunday 27th June 8 155-00
July
Saturday 3rd July 18 237-00
Sunday 4th July 13 285-00
Saturday 10thJuly 32 356-04
Sunday 11th July 34 303-00
Sunday 18th July 13 376-08
Saturday 24thJuly 14 & 32 319-12
Sunday 25th July 34 297-02
Friday 30 th July 34 291-04
Saturday 31st July 34 341-12
August
Saturday 7th August 37 295-08
Sunday 8th August 40 203-00
Saturday 14th August 7 241-12
Sunday 15th August 9 288-08
Saturday 21st August 19 303-12
Sunday 22nd Verulan Fishing Club 4 168-08
Saturday 28th August 19 200-00
Sunday 29th August 7 255-08
Monday 30th August 37 299-08
September
Friday 3rd September 5 339-00
Saturday 4th September 5 321-00
Sunday 5th September 7 260-00
Saturday 11th September 14 272-08
Sunday 12th September 13 202-08
Saturday 18th September 4 317-08
Sunday 19th September 4 Club Match - No Results
Saturday 25th September 1 171-00
Sunday 26th September 33 142-00
October
Saturday 2nd October 8 166-08
Sunday 3rd October 33 177-08
Saturday 9th October 10 44-12 Silver Fish ONLY Match
Sunday 10th October 15 120-08
Saturday 16th October 31 132-08
Sunday 17th October 1 122-08
Saturday 23rd October 17 130-08
Sunday 24th October 37 158-04
Saturday 30th October 8 198-00
Sunday 31st October 4 150-00
November
Saturday 6th November 24 94-12
Sunday 7th November 10 94-08  -  Excelsior Angling Club Results
Saturday 13th November 23 56-08
Sunday 14th November 14 91-00  
Saturday 20th November 10 51-10
Saturday 27th November 15 85-08
Sunday 28th November 10 105-04
December    
Saturday 4th December 32 171-08
Sunday 5th December 24 119-08 (Club Match)
Saturday 11th December 32 61-00
Sunday 12th December 15 135-00
Saturday 18th December 16 & 24 45-00
Sunday 19th December 26 51lb 8oz
Sunday 26th December 24 ?
Monday 27th December 24 30lb 12oz
     

 

About Us | Site Map | Privacy Policy | Contact Us | ©2005 Rolfslake.co.uk